Discover precision and reliability with our Environmental Test Chambers. Tailored for diverse industries, our chambers ensure your products meet rigorous standards. Test with confidence at Ecological Engineering.
$6,500.00
At Ecological Engineering, we provide cutting-edge Environmental Test Chambers to meet the stringent demands of various industries, including electronics, aerospace, pharmaceuticals, and more. Our chambers are meticulously designed to create controlled environments for testing and validating the reliability and performance of your products. With precise temperature, humidity, and pressure control, our test chambers ensure your products can withstand the harshest conditions, meeting industry standards and regulations. Trust Ecological Engineering for advanced testing solutions that empower your innovation and product development.
Model | TH-100 | TH-225 | TH-500 | TH-800 | TH-1000 |
Internal Dimension (mm) | 400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 |
Overall Dimension (mm) | 860*1050*1620 | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 |
Interior Volume | 100L | 225L | 500L | 800L | 1000L |
Heat load | 1000W | ||||
Temperature Range | A : -20℃ ~ +150 ℃
B : -40℃ ~ +150 ℃ C: -70℃ ~ +150 ℃ |
||||
Temperature Fluctuation | ± 0.5 ℃ | ||||
Temperature Deviation | ± 2.0 ℃ | ||||
Humidity Range | 20% ~ 98% RH | ||||
Humidity Deviation | ± 2.5% RH | ||||
Cooling Rate | 1 ℃ / min | ||||
Heating Rate | 3 ℃ / min | ||||
Cooling system | Mechanical compression refrigeration system | ||||
Controller | Programmable color LCD touch screen controller; Ethernet connection, PC Link | ||||
Water supply system | Automatic water supply,Water purification system | ||||
Safety Device | Humidifier dry-combustion protection; over-temperature protection; over-current protection;
Refrigerant high-pressure protection; Water shortage protection; Earth leakage protection |
||||
Exterior Material | Steel Plate with protective coating | ||||
Interior Material | SUS304 stainless steel | ||||
Power Supply | 220V 50Hz / 380V 50Hz | ||||
Environmental Conditional | 5℃~+35 ℃ ≤85% RH |
Passionate about the environment and innovation, our dedicated team combines expertise in sustainability and engineering to offer eco-friendly products and cutting-edge solutions. We aim to create a community that encourages forward-thinking and environmental awareness, empowering individuals and businesses to contribute to a more sustainable future.
Copyright @2023 All Rights Reserved